No. | Dates | Club | Location | Open | |
1 | Jul 8-11, 2010 | Chatahoochee Weimaraner & Atlanta KC | Perry, GA | ||
2 | Aug 6-8, 2010 | Dalmation Club & Clarksville Kennel Club | Murfreesboro, TN | ||
3 | Aug 19-22, 2010 | Carolina Piedmont Agility Club | Greensboro, NC | ||
4 | Sep 9-12, 2010 | Tennessee Valley Kennel Club | Harriman, TN | ||
5 | Oct 30-31, 2010 | Atlanta Obedience Club, Inc. | Alpharetta, GA | 1-Sep | |
6 | Nov 11-13, 2010 | Gamblers Agility Club & Poodle Club LV | Las Vegas, NV | 13-Sep | |
7 | Nov 26-28, 2010 | Huntsville Obedience Training Club | Decatur, AL | 17-Sep | |
8 | Dec 10-12, 2010 | Montgomery Alabama Dog Obedience Club | Autaugaville, AL | 6-Oct | |
9 | Dec 31-Jan 2, 2011 | Birmingham Obedience Training Club | Birmingham, AL | 13-Oct | |
10 | Jan 7-9, 2011 | Oak Ridge Kennel Club | Harriman, TN | 13-Oct | |
11 | Jan 21-23, 2011 | Blue Ridge Agility Club | Fletcher, NC | 1-Dec | |
12 | Jan 27-30, 2011 | Nashville Dog Training Club | Franklin, TN | 1-Dec | |
13 | Feb 4-6, 2011 | Tennessee Valley Kennel Club | Harriman, TN | 8-Dec | |
14 | Feb 25-27, 2011 | Decatur Alabama Kennel Club | Huntsville, AL | 17-Nov | |
15 | Mar 3-6, 2011 | German Shorthaired Pointer Club of America | Murfreesboro, TN | 22-Dec | |
16 | Mar 17-20, 2011 | GREATER LOUISVILLE TRAINING CLUB | Louisville, KY | 5-Jan | |
17 | Apr 15-17, 2011 | Oak Ridge Kennel Club | Harriman, TN | 9-Feb | |
18 | Apr 22-24, 2011 | Durham Kennel Club | Rougemont, NC | 15-Feb | |
19 | May 6-8, 2011 | Huntsville Obedience Training Club | Huntsville, AL | 9-Mar | |
20 | May 20-22, 2011 | Decatur Alabama Kennel Club | Decatur, AL | 23-Mar | |
21 | May 27-29, 2011 | Blue Ridge Agility Club | Fletcher, NC | 13-Apr | |
22 | Jun 3-5, 2011 | Derby City Agility Association | Buckner, KY | 23-Mar | |
23 | Jun 17-19, 2011 | Birmingham Obedience Training Club | Birmingham, AL | 27-Apr | |
24 | June 24-26, 2011 | Murfreesboro Obedience Training Club | Murfreesboro, TN | 23-Mar | |
Jul 1-3, 2011 | Dog Owners Training Club of Lynchburg | Lynchburg, VA | 4-May | ||
Jul 8-10, 2011 | Blue Ridge Dog Training Club | Winchester, VA | 18-May | ||
Jul 20, 2011 | Moore County Kennel Club of North Carolina | Sanford, NC | 1-Jun | ||
Jul 22-24, 2011 | Tarheel Weimaraner Club | Sanford, NC | 8-Jun | ||
Jul 29-31, 2011 | Tallahassee Dog Obedience Club | Bainbridge, GA | 18-May | ||
Aug 5-7, 2011 | Norwegian Elkhound Club | Fredricksburg, VA | 19-May | ||
Aug 11-14, 2011 | Greater Monroe Kennel Club | Concord, NC | 24-May | ||
Aug 18-21, 2011 | Carolina Piedmont / Danville Kennel Club | Greensboro, NC | 24-May | ||
Sep 3-5, 2011 | Carolina Piedmont Agility Club | Charlotte, NC | 7-Jul | ||
Sep 3-5, 2011 | Derby City Agility Association | Buckner, KY | 22-Jun | ||
Sep 9-11, 2011 | Canine Capers Agility Club of Greater Atlanta | Alpharetta, GA | 20-Jul | ||
Sep 16-18, 2011 | Shetland Sheepdog Club of Georgia, Inc. | Gainesville, GA | 27-Jul | ||
Sep 23-25, 2011 | Western Carolina Dog Fanciers Association | Waynesville, NC | 6-Jul | ||
Oct 1-3, 2011 | Durham Kennel Club | ||||
Oct 7-9, 2011 | Youngsville Agility Club of North Carolina | Youngsville, NC | 6-Jul | ||
Oct 14-16, 2011 | Greater Shelby Kennel Club | Memphis, TN | 10-Aug | ||
Oct 21-23, 2011 | Swamp Dog Agility Club of Greater New Orleans | Kiln, MS | 3-Aug | ||
Oct 28-30, 2011 | Greater Kingsport Kennel Club | Gray, TN | |||
Oct 29-30, 2011 | Huntsville Obedience Training Club | Huntsville, AL | 3-Aug | ||
Nov 4-6, 2011 | Carolina Piedmont Agility Club | Yadkinville, NC | 7-Sep | ||
Nov 12-13, 2011 | Youngsville Agility Club of North Carolina | Youngsville, NC | 8-Aug | ||
Nov 25-27, 2011 | Canaan Dog Club of America | Pendleton, SC | |||
Dec 2-4, 2011 | Tennessee Valley Kennel Club – Proposed | Harriman, TN | 5-Oct | ||
Dec 9-11, 2011 | Montgomery Alabama Dog Obedience Club | Autaugaville, AL | |||
Dec 30–Jan 1, 2012 | Birmingham Obedience Training Club | Birmingham, AL | |||
Friday, March 25, 2011
Trial Schedule
Labels:
Schedule
Trial Calendar
April 2011 | ||||||||
M | T | W | T | F | S | S | ||
28 | 29 | 30 | 31 | 1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Travel | ORKC Harriman | |||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Travel | Durham | |||||||
25 | 26 | 27 | 28 | 29 | 30 | 1 | ||
May 2011 | ||||||||
M | T | W | T | F | S | S | ||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Travel | Huntsville | |||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
Travel | Decatur | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Travel | Asheville | |||||||
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||
June 2011 | ||||||||
M | T | W | T | F | S | S | ||
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||
Travel | Buckner | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
Travel | Birmingham | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Travel | Murfreesboro | |||||||
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
July 2011 | ||||||||
M | T | W | T | F | S | S | ||
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
August 2011 | ||||||||
M | T | W | T | F | S | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||
Labels:
Schedule
Subscribe to:
Posts (Atom)